<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.planman.app/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.planman.app/blog/city-planning/remote-work-tools/</loc>
		<video:video>
			<video:title><![CDATA[Urban Site Analysis Tutorial]]></video:title>
			<video:publication_date>2017-08-08T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[https://teespring.com/stores/show-it-betterhttps://showitbetter.co/Download file here: https://gumroad.com/l/qPfcZComputer Setup:Graphics Card Nvidia GeForce...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BqcnB9XkCxA</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/05/maxresdefault.jpg</video:thumbnail_loc>
			<video:duration>657</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/architects/cad-file-management/</loc>
		<video:video>
			<video:title><![CDATA[The guide to CAD file management: top systems, best practices, and organisation tips]]></video:title>
			<video:publication_date>2025-10-16T10:23:25+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CXa-BJpua-I</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2025/10/cad-file-management.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/videos/</loc>
		<video:video>
			<video:title><![CDATA[Upload your company logo to PlanMan]]></video:title>
			<video:publication_date>2022-05-05T04:51:11-07:00</video:publication_date>
			<video:description><![CDATA[In this short tutorial, we walk you through how to upload your own company logo to PlanMan. This logo will be shown on your portal as well as your client por...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Cz_iOLD0wlA</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/05/hqdefault.jpg</video:thumbnail_loc>
			<video:duration>83</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/integrations/stripe/</loc>
		<video:video>
			<video:title><![CDATA[Stripe Setup]]></video:title>
			<video:publication_date>2021-01-18T05:13:21-08:00</video:publication_date>
			<video:description><![CDATA[Follow these instructions so your PlanMan clients can pay their invoices via credit or debit card. PlanMan is an online project management solution designed ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/mb7RsaOQ39c</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault-5.jpg</video:thumbnail_loc>
			<video:duration>75</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/features/client-management/</loc>
		<video:video>
			<video:title><![CDATA[Best client management software for architects - stay organised]]></video:title>
			<video:publication_date>2021-03-29T15:46:24+01:00</video:publication_date>
			<video:description><![CDATA[Taker our best client management software to Manage Clients, Share Documents, Send invoices, and more with PlanMan Project Management Tool.]]></video:description>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2021/03/project-management-features.jpg</video:thumbnail_loc>
			<video:content_loc>https://www.planman.app/wp-content/uploads/2021/03/client-management.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/</loc>
		<video:video>
			<video:title><![CDATA[Best Project Management Software for Architects &amp; Town Planners]]></video:title>
			<video:publication_date>2021-03-29T11:47:20+01:00</video:publication_date>
			<video:description><![CDATA[The best project management software for architects, town planning and technical consultancy companies. Full management of your architects projects.]]></video:description>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/03/PlanMan-YouTube.png</video:thumbnail_loc>
			<video:content_loc>https://www.planman.app/wp-content/uploads/2021/03/PlanMan-Intro.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/client-management/</loc>
		<video:video>
			<video:title><![CDATA[Adding Clients in PlanMan, then sending them a quote]]></video:title>
			<video:publication_date>2022-03-29T06:44:57-07:00</video:publication_date>
			<video:description><![CDATA[In this tutorial I will walk you through adding your first client, then creating a quote for them and emailing it. I will also show you the client portal, wh...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Axqxl0qmj0s</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault-2.jpg</video:thumbnail_loc>
			<video:duration>350</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/architects/architect-as-developer/</loc>
		<video:video>
			<video:title><![CDATA[Jonathan Segal - Architect As Developer (Context &amp; Clarity LIVE)]]></video:title>
			<video:publication_date>2021-10-22T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How can someone be both Architect and Developer?That's where we'll start our conversation on Thursday’s Context &amp; Clarity LIVE.Jeff Echols and Katharine Whit...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nmdU-ZZLp2Q</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2023/05/jonathan-segal-architect-as-deve.jpg</video:thumbnail_loc>
			<video:duration>3735</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/add-your-own-company-logo/</loc>
		<video:video>
			<video:title><![CDATA[Upload your company logo to PlanMan]]></video:title>
			<video:publication_date>2022-05-05T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this short tutorial, we walk you through how to upload your own company logo to PlanMan. This logo will be shown on your portal as well as your client por...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Cz_iOLD0wlA</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/06/hqdefault.jpg</video:thumbnail_loc>
			<video:duration>83</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/how-to-add-clients/</loc>
		<video:video>
			<video:title><![CDATA[How to add clients in PlanMan]]></video:title>
			<video:publication_date>2021-01-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[It's easy to get your clients added to PlanMan. We show you how to add clients manually, and via import in this short tutorial.For more information and a fre...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6YfSUfCpTvI</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault.jpg</video:thumbnail_loc>
			<video:duration>74</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/how-to-setup-stripe-for-card-payments/</loc>
		<video:video>
			<video:title><![CDATA[Stripe Setup]]></video:title>
			<video:publication_date>2021-01-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Follow these instructions so your PlanMan clients can pay their invoices via credit or debit card. PlanMan is an online project management solution designed ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/mb7RsaOQ39c</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault-6.jpg</video:thumbnail_loc>
			<video:duration>75</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/an-introduction-to-call-logs/</loc>
		<video:video>
			<video:title><![CDATA[How to log calls in PlanMan]]></video:title>
			<video:publication_date>2022-03-25T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[When someone calls or contacts your office, you can add a call log for the person they wanted to talk to. In this video, we explain what call logs are and ho...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gDh3P8Al1QA</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/maxresdefault.jpg</video:thumbnail_loc>
			<video:duration>201</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/project-live-chat/</loc>
		<video:video>
			<video:title><![CDATA[Live Chat Features in PlanMan]]></video:title>
			<video:publication_date>2022-03-28T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this short introduction video, we walk you through the project live chat features.To find out more, and for a free 30 day trial: https://www.planman.app]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fXFpcd54PMM</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault-1.jpg</video:thumbnail_loc>
			<video:duration>110</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.planman.app/blog/tutorials/workflows/</loc>
		<video:video>
			<video:title><![CDATA[How to stay more organised using PlanMan Workflows]]></video:title>
			<video:publication_date>2022-03-25T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this tutorial, we explain how you can keep on top of your project workload using workflows.For a free 30 day trial of PlanMan, find out more here https://...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yI2C9mFQAHs</video:player_loc>
			<video:thumbnail_loc>https://www.planman.app/wp-content/uploads/2022/04/hqdefault-4.jpg</video:thumbnail_loc>
			<video:duration>188</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.planman.app/blog/author/ben-snapebpsdesigns-co-uk/">Ben Snape</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->